Delivery
Delivery prices are dependent on the distance away from the pick-up location of the material to your delivery point. For an approximate delivery cost you can reference our zoning charts below.
To confirm which location your material will deliver from, and/or to receive detailed pricing, please contact us here, or call 405/789-2068.
Our delivery truck clearances needed: 13.5' tall X 9' wide
Soil Delivery Prices |
|||
Pricing per yard before delivery charge (4 yards or more) NOTE: Materials at this price level will deliver from production location only. Call to confirm delivery price. |
|||
Item | Pricing | ||
Topsoil | $38.75 | ||
Rich Mix | $47.50 | ||
Garden Ready | $53.75 | ||
Dark Forest Compost | $57.50 | ||
Prairie Gold Compost – Coarse | $54.00 | ||
Zoo Poo Compost | $63.00 |
Bulk Items Delivery Prices |
|||
Pricing per ton before delivery charge (4 tons or more) NOTE: Materials at this price level will deliver from production location only. Call to confirm delivery price. |
|||
Item | Monday–Friday | Saturday | |
3/8" LS Screenings | $85.00 | $96.25 | |
5/8" Limestone Chips | $89.25 | $105.00 | |
1 1/2″ Class A | $85.15 | $98.25 | |
1 1/2″ Coarse | $75.00 | $107.50 | |
1 1/2″ Crusher Run | $77.00 | $98.00 | |
4" Surge | $38.50 | $86.50 | |
8″ Gabion | $87.00 | $143.00 | |
12" Rip Rap | $85.00 | $154.00 |
Bulk Sand Delivery Prices |
|||
Pricing per ton before delivery charge (4 tons or more) NOTE: Materials at this price level will deliver from production location only. Call to confirm delivery price. |
|||
Item | Monday–Friday | Saturday | |
Washed Fill Sand | $34.75 | $65.00 | |
Mason Sand | $56.50 | $79.00 | |
Fill Sand/Dirt | $11.50 | $11.50 |
Dump Truck Delivery Charges |
|||
Please call or send us a chat if you need assistance finding your delivery zone. | |||
Zone | 1–12 Yards/Tons | 13–20 Yards/Tons | |
Red (<10 mi) | $120.00 | $150.00 | |
Blue (10-15 mi) | $155.00 | $190.00 | |
Yellow (15-20 mi) | $185.00 | $230.00 | |
Black (20-25 mi) | $215.00 | $270.00 | |
Purple (25-30 mi) | $250.00 | $310.00 | |
Light Blue (30-35 mi) | $285.00 | $375.00 |
Flatbed Delivery Charges |
|||
Please call or send us a chat if you need assistance finding your delivery zone | |||
Zone | Cost | ||
Red (<10 mi) | $210.00 | ||
Blue (10-15 mi) | $240.00 | ||
Yellow (15-20 mi) | $275.00 | ||
Black (20-25 mi) | $310.00 | ||
Purple (25-30 mi) | $350.00 | ||
Light Blue (30-35 mi) | $365.00 |
For detailed delivery pricing please contact us or call 405/789-2068.
326 North Council Road
Oklahoma City, OK 73127
405/789-2068
14141 North Santa Fe Avenue
Edmond, OK 73013
405/418-2209
6665 North Interstate Drive
Norman, OK 73069
405/329-2458
Primary Phone:
405/789-2068
Fax:
405/495-1842
Monday–Friday:
7:00 a.m.–5:00 p.m.
7:00 a.m.–5:00 p.m.
Closed
HOLIDAY HOURS*
July 4th:
Closed
Sept. 17th:
Open 7am-12pm
Nov. 24th-26th:
Closed
Dec. 3rd:
Open 7am-2pm
Dec. 24th-26th:
Closed
Dec. 31st-Jan. 2nd:
Closed
*Exceptions may occur